Training Courses
# |
Course | Duration | |
---|---|---|---|
Hrs | Days | ||
1 | Quality Assurance | 180 | 30 |
2 | Fuel tank safety level I & II | 12 | 2 |
3 | Servicing And Charging Batteries | 30 | 5 |
4 | Hazmat-Loading off Loading | 150 | 25 |
5 | C-130 fuel system | 150 | 25 |
6 | C-130 hydraulic system | 390 | 65 |
7 | C-130 engine & propeller system | 390 | 65 |
8 | C-130 general | 210 | 35 |
9 | NDT | 390 | 65 |
10 | C-130 wheels & tires | 120 | 20 |
11 | C-130 communication & navigation | 390 | 65 |
12 | C-130 electric & instrument system | 390 | 65 |
13 | Ground support equipment | 120 | 20 |
14 | Sheet metal | 300 | 50 |
15 | Survival Equipment | 180 | 30 |
16 | Metal Coating & Treatment | 240 | 40 |
17 | 1st line & operation control | 150 | 25 |
18 | C-130 Aero repair Flight Controls, landing Gear, cables & Rigging | 390 | 65 |
19 | C-130 ECM (Chaff & Flares) | 120 | 20 |
20 | Human factor module 9 | 12 | 2 |
21 | Electrical Wiring Interconnection System | 12 | 2 |
22 | Regulation part 145 part M | 12 | 2 |
23 | Aviation Legislation module 10 | 12 | 2 |
24 | Servicing & Maintenance Nitrogen Trolley | 20 | 5 |
25 | C-130 HAMILTON STANDARD PROPELLERS | 390 | 65 |
26 | B737-300/400/500 AIRFRAME, & Engine(CFM 56-3 ENGINE) | 390 | 65 |
27 | Supply Chain Management | 80 | 20 |
28 | Familiarization course B737 classic | 40 | 5 |
29 | A/C marshaling | 8 | 1 |
30 | A/C evacuation | 40 | 5 |
31 | Hazmat-Loading off Loading | 180 | 30 |
32 | B737 classic Basic course theoretical &Practical | 320 | 40 |
33 | Full Borescope inspection engine CFM6 | 24 | 3 |
34 | B 737 classic ground run ( Simulator ) | 24 | 3 |
35 | C-130 type training B1&B2 theoretical & practical | 296 | 37 |
Menu